You are here: Home
»
Sports News
» Top 100 Medal Winners List in London Olymbic 2012
Top 100 olympic medal winners list in London olympic 2012
| Rank | Country | Name | Sport | Gold | Silver | Bronze | Total |
| 1 | USA | PHELPS Michael | Swimming | 4 | 2 | 0 | 6 |
| 2 | USA | FRANKLIN Missy | Swimming | 4 | 0 | 1 | 5 |
| 3 | USA | SCHMITT Allison | Swimming | 3 | 1 | 1 | 5 |
| 4 | Jamaica | BOLT Usain | Athletics | 3 | 0 | 0 | 3 |
| 5 | USA | FELIX Allyson | Athletics | 3 | 0 | 0 | 3 |
| 6 | USA | VOLLMER Dana | Swimming | 3 | 0 | 0 | 3 |
| 7 | USA | LOCHTE Ryan | Swimming | 2 | 2 | 1 | 5 |
| 8 | China | SUN Yang | Swimming | 2 | 1 | 1 | 4 |
| 9 | USA | ADRIAN Nathan | Swimming | 2 | 1 | 0 | 3 |
| 10 | France | AGNEL Yannick | Swimming | 2 | 1 | 0 | 3 |
| 11 | USA | GREVERS Matthew | Swimming | 2 | 1 | 0 | 3 |
| 12 | Netherlands | KROMOWIDJOJO Ranomi | Swimming | 2 | 1 | 0 | 3 |
| 13 | USA | SONI Rebecca | Swimming | 2 | 1 | 0 | 3 |
| 14 | USA | RAISMAN Alexandra | Gymnastics - Artistic | 2 | 0 | 1 | 3 |
| 15 | China | ZOU Kai | Gymnastics - Artistic | 2 | 0 | 1 | 3 |
| 16 | China | CHEN Ruolin | Diving | 2 | 0 | 0 | 2 |
| 17 | ItalyI | DI FRANCISCA Elisa | Fencing | 2 | 0 | 0 | 2 |
| 18 | USA | DOUGLAS Gabrielle | Gymnastics - Artistic | 2 | 0 | 0 | 2 |
| 19 | Britain | DUJARDIN Charlotte | Equestrian | 2 | 0 | 0 | 2 |
| 20 | Britain | FARAH Mohamed | Athletics | 2 | 0 | 0 | 2 |
| 21 | China | FENG Zhe | Gymnastics - Artistic | 2 | 0 | 0 | 2 |
| 22 | Britain | HOY Chris | Cycling - Track | 2 | 0 | 0 | 2 |
| 23 | Russian | ISHCHENKO Natalia | Synchronised Swimming | 2 | 0 | 0 | 2 |
| 24 | Korea | JIN Jongoh | Shooting | 2 | 0 | 0 | 2 |
| 25 | Germany | JUNG Michael | Equestrian | 2 | 0 | 0 | 2 |
| 26 | Britain | KENNY Jason | Cycling - Track | 2 | 0 | 0 | 2 |
| 27 | Korea | KI Bo Bae | Archery | 2 | 0 | 0 | 2 |
| 28 | Hungary | KOZAK Danuta | Canoe Sprint | 2 | 0 | 0 | 2 |
| 29 | China | LI Xiaoxia | Table Tennis | 2 | 0 | 0 | 2 |
| 30 | USA | RICHARDS-ROSS Sanya | Athletics | 2 | 0 | 0 | 2 |
| 31 | Russian | ROMASHINA Svetlana | Synchronised Swimming | 2 | 0 | 0 | 2 |
| 32 | Britain | TROTT Laura | Cycling - Track | 2 | 0 | 0 | 2 |
| 33 | USA | WILLIAMS Serena | Tennis | 2 | 0 | 0 | 2 |
| 34 | China | WU Minxia | Diving | 2 | 0 | 0 | 2 |
| 35 | China | YE Shiwen | Swimming | 2 | 0 | 0 | 2 |
| 36 | China | ZHANG Jike | Table Tennis | 2 | 0 | 0 | 2 |
| 37 | China | ZHAO Yunlei | Badminton | 2 | 0 | 0 | 2 |
| 38 | Australia | COUTTS Alicia | Swimming | 1 | 3 | 1 | 5 |
| 39 | Jamaica | BLAKE Yohan | Athletics | 1 | 2 | 0 | 3 |
| 40 | Australia | ELMSLIE Brittany | Swimming | 1 | 2 | 0 | 3 |
| 41 | Jamaica | FRASER-PRYCE Shelly-Ann | Athletics | 1 | 2 | 0 | 3 |
| 42 | USA | JONES Cullen | Swimming | 1 | 2 | 0 | 3 |
| 43 | Australia | SCHLANGER Melanie | Swimming | 1 | 2 | 0 | 3 |
| 44 | Australia | SEEBOHM Emily | Swimming | 1 | 2 | 0 | 3 |
| 45 | Japan | UCHIMURA Kohei | Gymnastics - Artistic | 1 | 2 | 0 | 3 |
| 46 | Russian | MUSTAFINA Aliya | Gymnastics - Artistic | 1 | 1 | 2 | 4 |
| 47 | USA | JETER Carmelita | Athletics | 1 | 1 | 1 | 3 |
| 48 | France | MUFFAT Camille | Swimming | 1 | 1 | 1 | 3 |
| 49 | Russian | ANTYUKH Natalya | Athletics | 1 | 1 | 0 | 2 |
| 50 | USA | BERENS Ricky | Swimming | 1 | 1 | 0 | 2 |
| 51 | ItalyI | CAMPRIANI Niccolo | Shooting | 1 | 1 | 0 | 2 |
| 52 | China | CHEN Yibing | Gymnastics - Artistic | 1 | 1 | 0 | 2 |
| 53 | Germany | DIETZE Tina | Canoe Sprint | 1 | 1 | 0 | 2 |
| 54 | China | DING Ning | Table Tennis | 1 | 1 | 0 | 2 |
| 55 | ItalyI | ERRIGO Arianna | Fencing | 1 | 1 | 0 | 2 |
| 56 | China | HE Zi | Diving | 1 | 1 | 0 | 2 |
| 57 | Hungary | KOVACS Katalin | Canoe Sprint | 1 | 1 | 0 | 2 |
| 58 | South Africa | le CLOS Chad | Swimming | 1 | 1 | 0 | 2 |
| 59 | France | LEFERT Clement | Swimming | 1 | 1 | 0 | 2 |
| 60 | France | LEVEAUX Amaury | Swimming | 1 | 1 | 0 | 2 |
| 61 | USA | MARONEY Mc Kayla | Gymnastics - Artistic | 1 | 1 | 0 | 2 |
| 62 | Britain | MURRAY Andy | Tennis | 1 | 1 | 0 | 2 |
| 63 | Britain | PENDLETON Victoria | Cycling - Track | 1 | 1 | 0 | 2 |
| 64 | China | QIN Kai | Diving | 1 | 1 | 0 | 2 |
| 65 | France | STRAVIUS Jeremy | Swimming | 1 | 1 | 0 | 2 |
| 66 | USA | THOMAN Nick | Swimming | 1 | 1 | 0 | 2 |
| 67 | China | WANG Hao | Table Tennis | 1 | 1 | 0 | 2 |
| 68 | Germany | WEBER Franziska | Canoe Sprint | 1 | 1 | 0 | 2 |
| 69 | Russian | ZAKHAROV Ilya | Diving | 1 | 1 | 0 | 2 |
| 70 | Germany | AUFFARTH Sandra | Equestrian | 1 | 0 | 1 | 2 |
| 71 | Belarus | AZARENKA Victoria | Tennis | 1 | 0 | 1 | 2 |
| 72 | Britain | BECHTOLSHEIMER Laura | Equestrian | 1 | 0 | 1 | 2 |
| 73 | USA | BOUDIA David | Diving | 1 | 0 | 1 | 2 |
| 74 | USA | BRYAN Mike | Tennis | 1 | 0 | 1 | 2 |
| 75 | Britain | CLANCY Edward | Cycling - Track | 1 | 0 | 1 | 2 |
| 76 | Ethiopia | DIBABA Tirunesh | Athletics | 1 | 0 | 1 | 2 |
| 77 | USA | HANSEN Brendan | Swimming | 1 | 0 | 1 | 2 |
| 78 | USA | HARDY Jessica | Swimming | 1 | 0 | 1 | 2 |
| 79 | Romania | IZBASA Sandra Raluca | Gymnastics - Artistic | 1 | 0 | 1 | 2 |
| 80 | Australia | MEARES Anna | Cycling - Track | 1 | 0 | 1 | 2 |
| 81 | Tunisia | MELLOULI Oussama | Swimming | 1 | 0 | 1 | 2 |
| 82 | Korea | OH Jin Hyek | Archery | 1 | 0 | 1 | 2 |
| 83 | China | SUN Yujie | Fencing | 1 | 0 | 1 | 2 |
| 84 | USA | TROTTER DeeDee | Athletics | 1 | 0 | 1 | 2 |
| 85 | ItalyI | VEZZALI Valentina | Fencing | 1 | 0 | 1 | 2 |
| 86 | Britain | ADAMS Nicola | Boxing | 1 | 0 | 0 | 1 |
| 87 | Germany | ADAMSKI Filip | Rowing | 1 | 0 | 0 | 1 |
| 88 | Netherlands | AGLIOTTI Marilyn | Hockey | 1 | 0 | 0 | 1 |
| 89 | Britain | AINSLIE Ben | Sailing | 1 | 0 | 0 | 1 |
| 90 | Spain | ALABAU NEIRA Marina | Sailing | 1 | 0 | 0 | 1 |
| 91 | New Zealand | ALEH Jo | Sailing | 1 | 0 | 0 | 1 |
| 92 | Norway | ALSTAD Ida | Handball | 1 | 0 | 0 | 1 |
| 93 | Korea | AN Kum Ae | Judo | 1 | 0 | 0 | 1 |
| 94 | USA | ANAE Tumua | Water Polo | 1 | 0 | 0 | 1 |
| 95 | USA | ANDERSON Alyssa | Swimming | 1 | 0 | 0 | 1 |
| 96 | Mexico | AQUINO Javier | Football | 1 | 0 | 0 | 1 |
| 97 | Mexico | ARAUJO Nestor | Football | 1 | 0 | 0 | 1 |
| 98 | USA | ARMSTRONG Betsey | Water Polo | 1 | 0 | 0 | 1 |
| 99 | USA | ARMSTRONG Kristin | Cycling - Road | 1 | 0 | 0 | 1 |
| 100 | Azerbaijan | ASGAROV Toghrul | Wrestling | 1 | 0 | 0 | 1 |
0 comments:
Post a Comment