List of Centuries by Master Blaster Sachin Tendulkar
| Ton No | Date | Score | Opponent | Test/ODI |
| 1 | 14-Aug-1990 | 119 | England | Test |
| 2 | 6-Jan-1992 | 148 | Australia | Test |
| 3 | 3-Feb-1992 | 114 | Australia | Test |
| 4 | 28-Nov-1992 | 111 | South Africa | Test |
| 5 | 12-Feb-1993 | 165 | England | Test |
| 6 | 31-Jul-1993 | 104 | Sri Lanka | Test |
| 7 | 19-Jan-1994 | 142 | Sri Lanka | Test |
| 8 | 9-Sep-1994 | 110 | Australia | ODI |
| 9 | 28-Oct-1994 | 115 | New Zealand | ODI |
| 10 | 11-Nov-1994 | 105 | West Indies | ODI |
| 11 | 2-Dec-1994 | 179 | West Indies | Test |
| 12 | 9-Apr-1995 | 112 | Sri Lanka | ODI |
| 13 | 18-Feb-1996 | 127 | Kenya | ODI |
| 14 | 2-Mar-1996 | 137 | Sri Lanka | ODI |
| 15 | 5-Apr-1996 | 100 | Pakistan | ODI |
| 16 | 15-Apr-1996 | 118 | Pakistan | ODI |
| 17 | 8-Jun-1996 | 122 | England | Test |
| 18 | 5-Jul-1996 | 177 | England | Test |
| 19 | 28-Aug-1996 | 110 | Sri Lanka | ODI |
| 20 | 14-Dec-1996 | 114 | South Africa | ODI |
| 21 | 4-Jan-1997 | 169 | South Africa | Test |
| 22 | 9-Feb-1997 | 104 | Zimbabwe | ODI |
| 23 | 14-May-1997 | 117 | New Zealand | ODI |
| 24 | 3-Aug-1997 | 143 | Sri Lanka | Test |
| 25 | 11-Aug-1997 | 139 | Sri Lanka | Test |
| 26 | 4-Dec-1997 | 148 | Sri Lanka | Test |
| 27 | 9-Mar-1998 | 155 | Australia | Test |
| 28 | 26-Mar-1998 | 177 | Australia | Test |
| 29 | 7-Apr-1998 | 100 | Australia | ODI |
| 30 | 22-Apr-1998 | 143 | Australia | ODI |
| 31 | 24-Apr-1998 | 134 | Australia | ODI |
| 32 | 31-May-1998 | 100 | Kenya | ODI |
| 33 | 7-Jul-1998 | 128 | Sri Lanka | ODI |
| 34 | 26-Sep-1998 | 127 | Zimbabwe | ODI |
| 35 | 28-Oct-1998 | 141 | Australia | ODI |
| 36 | 8-Nov-1998 | 118 | Zimbabwe | ODI |
| 37 | 13-Nov-1998 | 124 | Zimbabwe | ODI |
| 38 | 29-Dec-1998 | 113 | New Zealand | Test |
| 39 | 31-Jan-1999 | 136 | Pakistan | Test |
| 40 | 28-Feb-1999 | 124 | Sri Lanka | Test |
| 41 | 23-May-1999 | 140 | Kenya | ODI |
| 42 | 29-Aug-1999 | 120 | Sri Lanka | ODI |
| 43 | 13-Oct-1999 | 126 | New Zealand | Test |
| 44 | 30-Oct-1999 | 217 | New Zealand | Test |
| 45 | 8-Nov-1999 | 186 | New Zealand | ODI |
| 46 | 28-Dec-1999 | 116 | Australia | Test |
| 47 | 17-Mar-2000 | 122 | South Africa | ODI |
| 48 | 20-Oct-2000 | 101 | Sri Lanka | ODI |
| 49 | 21-Nov-2000 | 122 | Zimbabwe | Test |
| 50 | 26-Nov-2000 | 201 | Zimbabwe | Test |
| 51 | 8-Dec-2000 | 146 | Zimbabwe | ODI |
| 52 | 20-Mar-2001 | 126 | Australia | Test |
| 53 | 31-Mar-2001 | 139 | Australia | ODI |
| 54 | 4-Jul-2001 | 122 | West Indies | ODI |
| 55 | 5-Oct-2001 | 101 | South Africa | ODI |
| 56 | 24-Oct-2001 | 146 | Kenya | ODI |
| 57 | 3-Nov-2001 | 155 | South Africa | Test |
| 58 | 13-Dec-2001 | 103 | England | Test |
| 59 | 24-Feb-2002 | 176 | Zimbabwe | Test |
| 60 | 20-Apr-2002 | 117 | West Indies | Test |
| 61 | 4-Jul-2002 | 105 | England | ODI |
| 62 | 11-Jul-2002 | 113 | Sri Lanka | ODI |
| 63 | 23-Aug-2002 | 193 | England | Test |
| 64 | 3-Nov-2002 | 176 | West Indies | Test |
| 65 | 23-Feb-2003 | 152 | Namibia | ODI |
| 66 | 26-Oct-2003 | 100 | Australia | ODI |
| 67 | 15-Nov-2003 | 102 | New Zealand | ODI |
| 68 | 4-Jan-2004 | 241 | Australia | Test |
| 69 | 16-Mar-2004 | 141 | Pakistan | ODI |
| 70 | 29-Mar-2004 | 194 | Pakistan | Test |
| 71 | 12-Dec-2004 | 248 | Bangladesh | Test |
| 72 | 12-Apr-2005 | 123 | Pakistan | ODI |
| 73 | 22-Dec-2005 | 109 | Sri Lanka | Test |
| 74 | 6-Feb-2006 | 100 | Pakistan | ODI |
| 75 | 14-Sep-2006 | 141 | West Indies | ODI |
| 76 | 31-Jan-2007 | 100 | West Indies | ODI |
| 77 | 19-May-2007 | 101 | Bangladesh | Test |
| 78 | 26-May-2007 | 122 | Bangladesh | Test |
| 79 | 4-Jan-2008 | 154 | Australia | Test |
| 80 | 25-Jan-2008 | 153 | Australia | Test |
| 81 | 2-Mar-2008 | 117 | Australia | ODI |
| 82 | 6-Nov-2008 | 109 | Australia | Test |
| 83 | 15-Dec-2008 | 103 | England | Test |
| 84 | 8-Mar-2009 | 163 | New Zealand | ODI |
| 85 | 20-Mar-2009 | 160 | New Zealand | Test |
| 86 | 14-Sep-2009 | 138 | Sri Lanka | ODI |
| 87 | 5-Nov-2009 | 175 | Australia | ODI |
| 88 | 20-Nov-2009 | 100 | Sri Lanka | Test |
| 89 | 18-Jan-2010 | 105 | Bangladesh | Test |
| 90 | 25-Jan-2010 | 143 | Bangladesh | Test |
| 91 | 9-Feb-2010 | 100 | South Africa | Test |
| 92 | 15-Feb-2010 | 106 | South Africa | Test |
| 93 | 24-Feb-2010 | 200 | South Africa | ODI |
| 94 | 28-Jul-2010 | 203 | Sri Lanka | Test |
| 95 | 11-Oct-2010 | 214 | Australia | Test |
| 96 | 19-Dec-2010 | 111 | South Africa | Test |
| 97 | 4-Jan-2011 | 146 | South Africa | Test |
| 98 | 27-Feb-2011 | 120 | England | ODI |
| 99 | 12-Mar-2011 | 111 | South Africa | ODI |
| 100 | 16-Mar-2012 | 114 | Bangladesh | ODI |



0 comments:
Post a Comment