ICC Under 19 World Cup 2012, India beat
Pakistan, Quarter Final Match
ICC World Cup 2012 Under 19 , India meet Pakistan in the 3rd Quater Final Match scheduled to 20th August 2012 at Townsville.
India Won by 1 wicket and 12 balls remaining, Baba Aparajith got the man of the match, India will meet Newzland on 23rd August 2012 in semifinal.
ICC Under 19 World Cup 2012
India Vs Pakistan -Quarter Final Match (Full ScoreCard)
Pakistan Batting | Runs | Balls | Strike Rate | |
---|---|---|---|---|
Sami Aslam | c Aparajith b Sandeep Sharma | 0 | 1 | 0 |
Babar Azam* | c Chand b Aparajith | 50 | 109 | 45.87 |
Imam-ul-Haq | c Aparajith b Sandeep Sharma | 0 | 4 | 0 |
Umar Waheed | c †Patel b Ravikant Singh | 27 | 48 | 56.25 |
Saad Ali | b Ravikant Singh | 1 | 9 | 11.11 |
Salman Afridi† | c †Patel b Ravikant Singh | 0 | 1 | 0 |
Mohammad Nawaz | c Aparajith b Harmeet Singh | 0 | 3 | 0 |
Zafar Gohar | c †Patel b Passi | 8 | 26 | 30.76 |
Ehsan Adil | c Aparajith b Sandeep Sharma | 35 | 38 | 92.1 |
Azizullah | c †Patel b Nath | 2 | 32 | 6.25 |
Zia-ul-Haq | not out | 0 | 4 | 0 |
Extras | (lb 1, w 8, nb 4) | 13 | - | - |
Total | (all out; 45.1 overs) | 136 | - | - |
India Bowling | Overs | Maiden | Runs | Wickets |
---|---|---|---|---|
Sandeep Sharma | 8.1 | 0 | 24 | 3 |
K Passi | 10 | 1 | 19 | 1 |
Ravikant Singh | 10 | 0 | 43 | 3 |
Harmeet Singh | 10 | 1 | 20 | 1 |
B Aparajith | 5 | 0 | 23 | 1 |
U Chand | 1 | 0 | 6 | 0 |
AD Nath | 1 | 1 | 0 | 1 |
India Batting | Runs | Balls | Strike Rate | |
---|---|---|---|---|
P Chopra | c †Salman Afridi b Ehsan Adil | 4 | 13 | 30.76 |
U Chand* | c Ehsan Adil b Zia-ul-Haq | 0 | 6 | 0 |
B Aparajith | c Umar Waheed b Zia-ul-Haq | 51 | 97 | 52.57 |
GH Vihari | c Saad Ali b Zia-ul-Haq | 0 | 7 | 0 |
VH Zol | run out | 36 | 62 | 58.06 |
AD Nath | c †Salman Afridi b Azizullah | 7 | 9 | 77.77 |
SK Patel† | c †Salman Afridi b Ehsan Adil | 14 | 32 | 43.75 |
Harmeet Singh | not out | 13 | 34 | 38.23 |
K Passi | lbw b Azizullah | 0 | 4 | 0 |
Ravikant Singh | b Azizullah | 0 | 2 | 0 |
Sandeep Sharma | not out | 2 | 22 | 9.09 |
Extras | (lb 3, w 7) | 10 | - | - |
Total | (9 wickets; 48 overs) | 137 | - | - |
Pakistan Bowling | Overs | Maiden | Runs | Wickets |
---|---|---|---|---|
Zia-ul-Haq | 10 | 1 | 23 | 3 |
Ehsan Adil | 10 | 2 | 25 | 2 |
Azizullah | 10 | 3 | 30 | 3 |
Umar Waheed | 1 | 0 | 6 | 0 |
Mohammad Nawaz (3) | 8 | 1 | 28 | 0 |
Zafar Gohar | 9 | 1 | 22 | 0 |
0 comments:
Post a Comment