Recruitment 2012, KFRI, Thrissur, Scientists.,
KFRI - Kerala Forest Research Institute , recruits scientists for research in tropical forestry, biodiversity and sustainable bioresource utilization. KFRI invites Scientists who are actively pursuing research in selected disciplines.
Eligible candidates can download the application format from KFRI website www.kfri.org.
To know more details visit http://www.kfri.org/main/scientis-vaccancy.pdf
Application with copies of certificate have to send to below address:
Registrar,
Kerala Forest Research Institute,
Peechi - 680 653,
Thrissur,
Kerala, India.
KFRI - Kerala Forest Research Institute , recruits scientists for research in tropical forestry, biodiversity and sustainable bioresource utilization. KFRI invites Scientists who are actively pursuing research in selected disciplines.
Total Number of Vacancies -17
Scientist Grade | No. of Posts | Pay Scale | Age Limit |
Scientist B | 12 | Rs. 15600-39100 + grade pay Rs. 5,400/- | 35 years |
Scientist-E1 | 5 | Rs. 15600-39100 + grade pay Rs. 7,600/- | 40 years |
KFRI - Posts details:
Post | Scientist Grade | Disipline | Qualification | Experience |
Post-01 | Scientist-B | Tree Physiology | 1. M.Sc in Botany/Forestry with specialization in Plant Physiology 2. Ph.D in any one of the above subjects with specialization in Plant Physiology | Research experience in tree physiology in relation to climate change stress |
Post-02 | Scientist-B | Silviculture | 1. M.Sc in Forestry/Natural Resource Management 2. Ph.D in Forestry with specialization in any one of the areas specified (Silviculture/Forest Mensuration & Management/Natural Resource Management/Natural Forest Management/Urban Forestry/Restoration Forestry) | Research experience in silviculture in relation to natural resource management/restoration forestry |
Post-03 | Scientist-B | Forest Ecology | 1. M.Sc in Botany/Plant Ecology/Forestry 2. Ph.D in any one the above subjects with specialization in Plant Ecology | Research experience in ecosystem dynamics/climate change/Modeling |
Post-04 | Scientist-B | Wood Science | 1. M.Sc in Wood Science & Technology/Forestry/Botany 2. Ph.D in any one of the above subjects with specialization in Wood Science & Technology | Research experience in timber characterization/timber engineering/wood preservation |
Post-05 | Scientist-B | Statistics | 1. M.Sc in Statistics 2. Ph.D in Statistics/Biostatistics/Genetical Statistics/ Design of Experiments/Econometrics | Research experience in statistical experimental design in forestry |
Post-06 | Scientist-B | Forest Entomology | 1. M.Sc in Zoology with specialization in Entomology 2. Ph.D in Zoology with specialization in Entomology | Research experience in forest entomology |
Post-07 | Scientist-B | Soil Science | 1. M.Sc (Agriculture) with specialization in Soil Science & Agricultural Chemistry 2. Ph.D in Soil Science or Agricultural Chemistry | Research experience in ecohydrology/soil conservation in forest habitats |
Post-08 | Scientist-B | GIS | 1. M.Sc in any branch of Science 2. Ph.D in any branch of Science with specialization in GIS | Research experience in Web and Open GIS |
Post-09 | Scientist-B | Forest Protection | 1. M.Sc in Botany/Zoology/Agriculture/Environmental Science/Forestry 2. Ph.D in any of the above subjects with specialization in invasive alien species studies | Research experience in ecology and control of invasive alien species |
Post-10 | Scientist-B | Ecophysiology | 1. M.Sc in Botany/Forestry/Environmental Science 2. Ph.D in any one of the above subjects with specialization in ecophysiology | Research experience in ecophysiology of natural and planted forests |
Post-11 | Scientist-B | Landscape Ecology | 1. M.Sc in Botany/Forestry/Environmental Science 2. Ph.D in any one of the above subjects with specialization in Landscape Ecology | Research experience in landscape level analysis of ecosystems, biotopes or ecological units |
Post-12 | Scientist-B | Forest Biotechnology | 1. M.Sc in Biotechnology/any branch of life science 2. Ph.D in a field of biotechnology with special relevance to forestry | Research experience in application of molecular methods in biodiversity studies |
Post-13 | Scientist-E1 | Genetics & Tree Breeding | 1. M.Sc in Plant Genetics and Plant Breeding / Botany / Forestry 2. Ph.D in any one of the above subjects with specialization in Genetics & Tree Breeding | Five years post doctoral experience in breeding systems, reproductive biology and conservation |
Post-14 | Scientist-E1 | Remote Sensing | 1. M.Sc in Biological Science 2. Ph.D in any branch of Biological Science with specialization in Remote Sensing | Five years post doctoral experience in remote sensing in relation to forestry/landscape ecology |
Post-15 | Scientist-E1 | Forest Botany | 1. M.Sc in Botany 2. Ph.D in Systematics of lower groups of plants | Five years post doctoral experience in the ecology and diversity of lower groups of plants |
Post-16 | Scientist-E1 | Wildlife Biology | 1. M.Sc in Zoology/Wildlife Biology/Ecology/Forestry 2. Ph.D in any one of the above subjects with specialization in Vertebrate ecology / Wildlife conservation | Five years post doctoral experience in Vertebrate ecology/Wildlife genetics |
Post-17 | Scientist-E1 | Forest Pathology | 1. M.Sc in Botany / Mycology / Plant Pathology / Agriculture 2. Ph.D in any one of the above subjects with specialization in Mycology/Plant Pathology | Five years post doctoral experience in Mycology in relation to natural ecosystems and tree diseases |
Last date to receive the application: 10 April 2012.
Eligible candidates can download the application format from KFRI website www.kfri.org.
To know more details visit http://www.kfri.org/main/scientis-vaccancy.pdf
Application with copies of certificate have to send to below address:
Registrar,
Kerala Forest Research Institute,
Peechi - 680 653,
Thrissur,
Kerala, India.
Thanks for providing really nice information
PH.D. Environmental Science