Rank No | Points | Country | Rank No | Points | Country | |
1 | 1561 | Spain | 105 | 316 | Rwanda | |
2 | 1379 | Netherlands | 106 | 307 | Bolivia | |
3 | 1332 | Germany | 106 | 307 | Zimbabwe | |
4 | 1289 | Uruguay | 108 | 305 | Equatorial Guinea | |
5 | 1157 | Brazil | 109 | 301 | St. Kitts and Nevis | |
6 | 1121 | England | 110 | 300 | Sudan | |
7 | 1106 | Portugal | 111 | 299 | Korea DPR | |
8 | 1102 | Argentina | 112 | 293 | Chad | |
9 | 1062 | Italy | 113 | 292 | Kenya | |
10 | 1049 | Croatia | 114 | 289 | Niger | |
11 | 1025 | Denmark | 115 | 288 | São Tomé e Príncipe | |
12 | 1003 | Russia | 116 | 285 | Azerbaijan | |
13 | 953 | Greece | 116 | 285 | Cuba | |
14 | 950 | Chile | 116 | 285 | Faroe Islands | |
15 | 944 | Côte d'Ivoire | 119 | 284 | New Zealand | |
16 | 938 | France | 120 | 281 | Congo DR | |
17 | 926 | Sweden | 121 | 277 | Iceland | |
18 | 891 | Switzerland | 122 | 275 | United Arab Emirates | |
19 | 872 | Republic of Ireland | 123 | 271 | Gambia | |
20 | 868 | Australia | 124 | 270 | Lebanon | |
21 | 850 | Bosnia-Herzegovina | 125 | 268 | Liberia | |
22 | 849 | Mexico | 126 | 267 | Syria | |
23 | 820 | Ghana | 127 | 264 | Benin | |
24 | 797 | Norway | 127 | 264 | Luxembourg | |
25 | 791 | Paraguay | 129 | 262 | Cyprus | |
26 | 779 | Serbia | 130 | 254 | Suriname | |
27 | 772 | USA | 131 | 251 | Central African Republic | |
28 | 765 | Slovenia | 132 | 250 | Burundi | |
29 | 762 | Czech Republic | 132 | 250 | Namibia | |
30 | 751 | Korea Republic | 134 | 249 | Puerto Rico | |
31 | 748 | Colombia | 135 | 247 | Dominican Republic | |
32 | 747 | Turkey | 136 | 238 | Belize | |
33 | 740 | Japan | 137 | 236 | Grenada | |
34 | 720 | Peru | 137 | 236 | Liechtenstein | |
35 | 710 | Algeria | 139 | 235 | Thailand | |
35 | 710 | Slovakia | 140 | 231 | Ethiopia | |
37 | 658 | Hungary | 141 | 228 | Tanzania | |
38 | 651 | Israel | 142 | 224 | Kazakhstan | |
39 | 648 | Ecuador | 143 | 216 | Moldova | |
40 | 642 | Belgium | 144 | 211 | Nicaragua | |
41 | 630 | Zambia | 145 | 210 | Tajikistan | |
42 | 629 | Mali | 146 | 188 | St. Vincent and the Grenadines | |
43 | 617 | Gabon | 147 | 160 | Indonesia | |
44 | 601 | Armenia | 148 | 152 | Malta | |
44 | 601 | Montenegro | 148 | 152 | Yemen | |
46 | 593 | Venezuela | 150 | 149 | Samoa | |
47 | 585 | Estonia | 150 | 149 | Singapore | |
48 | 580 | Wales | 152 | 148 | Malaysia | |
49 | 578 | Ukraine | 153 | 144 | Nepal | |
50 | 576 | Panama | 154 | 142 | Curaçao | |
51 | 574 | Iran | 155 | 141 | Bahamas | |
51 | 574 | Scotland | 156 | 136 | Philippines | |
53 | 573 | Romania | 157 | 133 | Fiji | |
54 | 571 | Jamaica | 158 | 132 | Hong Kong | |
55 | 566 | Libya | 158 | 132 | India | |
56 | 564 | Tunisia | 160 | 131 | Lesotho | |
57 | 557 | Nigeria | 160 | 131 | Palestine | |
58 | 554 | El Salvador | 162 | 126 | New Caledonia | |
59 | 550 | Costa Rica | 163 | 123 | Madagascar | |
60 | 549 | South Africa | 164 | 120 | Aruba | |
61 | 545 | Morocco | 164 | 120 | Bangladesh | |
62 | 542 | Cape Verde Islands | 166 | 114 | Cambodia | |
63 | 533 | Honduras | 166 | 114 | Turkmenistan | |
64 | 530 | Egypt | 168 | 110 | Chinese Taipei | |
65 | 509 | Guinea | 168 | 110 | Guinea-Bissau | |
66 | 505 | Cameroon | 170 | 107 | Barbados | |
67 | 502 | Uzbekistan | 171 | 106 | Mongolia | |
68 | 495 | China PR | 172 | 103 | Vanuatu | |
69 | 490 | Belarus | 173 | 96 | Laos | |
70 | 482 | Senegal | 174 | 95 | Dominica | |
71 | 472 | Austria | 174 | 95 | Maldives | |
72 | 469 | Haiti | 176 | 88 | Tonga | |
73 | 465 | Sierra Leone | 177 | 86 | Myanmar | |
74 | 462 | Georgia | 178 | 85 | Afghanistan | |
75 | 461 | Poland | 179 | 83 | Swaziland | |
76 | 460 | Iraq | 180 | 82 | US Virgin Islands | |
77 | 451 | Burkina Faso | 181 | 76 | Pakistan | |
78 | 444 | Latvia | 182 | 75 | Solomon Islands | |
79 | 443 | Canada | 183 | 73 | Tahiti | |
80 | 432 | Albania | 184 | 72 | Cayman Islands | |
81 | 424 | Angola | 185 | 65 | St. Lucia | |
82 | 423 | Trinidad and Tobago | 186 | 62 | Sri Lanka | |
83 | 420 | Jordan | 187 | 61 | American Samoa | |
84 | 412 | Finland | 188 | 55 | Comoros | |
85 | 406 | Bulgaria | 189 | 47 | Seychelles | |
86 | 404 | Guatemala | 190 | 45 | Eritrea | |
87 | 400 | Northern Ireland | 191 | 43 | Somalia | |
88 | 388 | Qatar | 192 | 39 | Kyrgyzstan | |
88 | 388 | Saudi Arabia | 193 | 36 | Guam | |
88 | 388 | Uganda | 194 | 34 | Papua New Guinea | |
91 | 383 | Lithuania | 195 | 32 | Mauritius | |
92 | 381 | Oman | 196 | 28 | Cook Islands | |
93 | 373 | Bahrain | 197 | 23 | British Virgin Islands | |
94 | 368 | Kuwait | 197 | 23 | Djibouti | |
95 | 360 | Antigua and Barbuda | 199 | 20 | Macau | |
96 | 354 | Malawi | 200 | 9 | Anguilla | |
97 | 349 | Togo | 201 | 6 | Bhutan | |
98 | 347 | Vietnam | 201 | 6 | Brunei Darussalam | |
99 | 341 | Guyana | 203 | 4 | Mauritania | |
100 | 338 | Botswana | 204 | 2 | Timor-Leste | |
101 | 331 | Congo | 205 | 0 | Andorra | |
102 | 328 | FYR Macedonia | 205 | 0 | Montserrat | |
103 | 321 | Bermuda | 205 | 0 | San Marino | |
104 | 319 | Mozambique | 205 | 0 | Turks and Caicos Islands |
You are here: Home » Sports News » FIFA Football Country/ Team Ranking 2012
News by
Unknown
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment