Sachin Tendulkar, slashed his 100th Century on 16-03-2012 against Bangladesh in Asia Cup 4th Match, for a year taken by sachin to meet this milestone, in that innings he made another record of 2000 boundaries. Now the fans of sachin expectation for sachin's 50th One Day International Hundred.

List of One Day International Hundreds of Master Blaster Sachin Tendulkar
 
Ton No Date Score Opponent Team
1 9-Sep-94 110 Australia
2 28-Oct-94 115 New Zealand
3 11-Nov-94 105 West Indies
4 9-Apr-95 112 Sri Lanka
5 18-Feb-96 127 Kenya
6 2-Mar-96 137 Sri Lanka
7 5-Apr-96 100 Pakistan
8 15-Apr-96 118 Pakistan
9 28-Aug-96 110 Sri Lanka
10 14-Dec-96 114 South Africa
11 9-Feb-97 104 Zimbabwe
12 14-May-97 117 New Zealand
13 7-Apr-98 100 Australia
14 22-Apr-98 143 Australia
15 24-Apr-98 134 Australia
16 31-May-98 100 Kenya
17 7-Jul-98 128 Sri Lanka
18 26-Sep-98 127 Zimbabwe
19 28-Oct-98 141 Australia
20 8-Nov-98 118 Zimbabwe
21 13-Nov-98 124 Zimbabwe
22 23-May-99 140 Kenya
23 29-Aug-99 120 Sri Lanka
24 8-Nov-99 186 New Zealand
25 17-Mar-00 122 South Africa
26 20-Oct-00 101 Sri Lanka
27 8-Dec-00 146 Zimbabwe
28 31-Mar-01 139 Australia
29 4-Jul-01 122 West Indies
30 5-Oct-01 101 South Africa
31 24-Oct-01 146 Kenya
32 4-Jul-02 105 England
33 11-Jul-02 113 Sri Lanka
34 23-Feb-03 152 Namibia
35 26-Oct-03 100 Australia
36 15-Nov-03 102 New Zealand
37 16-Mar-04 141 Pakistan
38 12-Apr-05 123 Pakistan
39 6-Feb-06 100 Pakistan
40 14-Sep-06 141 West Indies
41 31-Jan-07 100 West Indies
42 2-Mar-08 117 Australia
43 8-Mar-09 163 New Zealand
44 14-Sep-09 138 Sri Lanka
45 5-Nov-09 175 Australia
46 24-Feb-10 200 South Africa
47 27-Feb-11 120 England
48 12-Mar-11 111 South Africa
49 16-Mar-12 114 Bangladesh
Master Style

0 comments:

Post a Comment

Share with Friends